62 companies recently published job ads in Ireland that mention C++ - about 370 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Ireland today.
| # | Company | Locations in Ireland | C++ job ads/yr |
|---|---|---|---|
| 1 | Celestica Ireland | Galway | 35 |
| 2 | Celestica International | Galway | 33 |
| 3 | Red Hat | Dublin, Waterford, Cork, Ireland | 17 |
| 4 | Analog Devices Ireland | Glasnevin, Dublin | 12 |
| 5 | PE Global | Dublin | 10 |
| 6 | Riot Games | Dublin | 10 |
| 7 | Tether Operations | Dublin | 9 |
| 8 | Sanmina Ireland | Fermoy, Kilworth | 8 |
| 9 | Sonatus | Dublin | 7 |
| 10 | Appcast Enterprise | Cork | 7 |
| 11 | Qualcomm | Cork | 5 |
| 12 | Acuity | Cork | 5 |
| 13 | NetApp | Cork, County Cork, Ireland | 5 |
| 14 | Jazz Pharmaceuticals Ireland | Athlone, Ireland - Site-Based - Athlone | 4 |
| 15 | F5 | Dublin | 3 |
| 16 | AbbVie Ireland | Sligo, Westport | 3 |
| 17 | Arm | Galway | 3 |
| 18 | Centrica | Dublin, Ireland | 3 |
| 19 | CG Controls | Dublin, Rathfarnham | 3 |
| 20 | Forcepoint | Cork | 3 |
| 21 | Intel Ireland | Leixlip | 3 |
| 22 | Reperio Human Capital | Dublin, Ireland | 3 |
| 23 | Protex AI | Dublin, Limerick | 3 |
| 24 | 1020 ADBV Ireland | Glasnevin, Ireland, Dublin, Glasnevin | 3 |
| 25 | Tether.io | Ireland | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ireland in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ireland or C++ companies worldwide.