125 companies recently published job ads in Mumbai and its surroundings that mention C++ - about 825 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC++ is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | C++ job ads/yr |
|---|---|---|---|
| 1 | IIT Bombay | 45 | |
| 2 | Imc | 21 | |
| 3 | JP Morgan Services India | Powai | 17 |
| 4 | Applied Materials India | 17 | |
| 5 | Canonical | 14 | |
| 6 | Crisil | 12 | |
| 7 | Luxoft India | 12 | |
| 8 | Morgan Stanley | 12 | |
| 9 | Industrial Light & Magic | 10 | |
| 10 | The Walt Disney Company | 10 | |
| 11 | All in Motion | 10 | |
| 12 | Tata Capital Finance | Powai | 10 |
| 13 | Crimson Interactive | 9 | |
| 14 | Mondelēz International | 9 | |
| 15 | Sodexo | 9 | |
| 16 | DNEG | 9 | |
| 17 | Vodafoneidea | 9 | |
| 18 | Vodafone Idea | Artist Village | 9 |
| 19 | Kotak Mahindra Bank | 7 | |
| 20 | HYPERLOOP CONSULTANCY GROUP | Navi Mumbai | 7 |
| 21 | Jpmorgan & | 7 | |
| 22 | Deutsche Bank | 5 | |
| 23 | Integrity National | 5 | |
| 24 | marsh india | 5 | |
| 25 | Tata Consultancy Services | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions C++ (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or C++ companies worldwide.