121 companies recently published job ads in Columbus and its surroundings that mention Unix - about 490 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Columbus today.
| # | Company | Locations in Columbus | Unix job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | 31 | |
| 2 | Nationwide Mutual Insurance Company | Worthington | 26 |
| 3 | JPMorganChase | 21 | |
| 4 | Oracle | 14 | |
| 5 | Wells Fargo | 10 | |
| 6 | Nationwide | 9 | |
| 7 | American Electric Power | Gahanna, Worthington | 7 |
| 8 | Cognizant | 7 | |
| 9 | Expedient | Grandview Heights, Upper Arlington | 7 |
| 10 | Huntington Bank | Worthington | 7 |
| 11 | Huntington National Bank | 7 | |
| 12 | The Hartford | 7 | |
| 13 | Leidos | Whitehall | 5 |
| 14 | Apex Systems US | 5 | |
| 15 | Deloitte US | 5 | |
| 16 | Edi Matrix | 5 | |
| 17 | 5 | ||
| 18 | ITTConnect | 5 | |
| 19 | Kodi | 5 | |
| 20 | Lensa | 5 | |
| 21 | Raas Infotek | Columbus | 5 |
| 22 | Revel IT | 5 | |
| 23 | SR International | 5 | |
| 24 | Tata Consultancy Services | 5 | |
| 25 | Digitek Software | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or Unix companies worldwide.