204 companies recently published job ads in Sunnyvale and its surroundings that mention Unix - about 1.5 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Sunnyvale today.
| # | Company | Locations in Sunnyvale | Unix job ads/yr |
|---|---|---|---|
| 1 | Apple | Cupertino | 153 |
| 2 | Mountain View | 102 | |
| 3 | Nvidia | Santa Clara | 92 |
| 4 | Illumio | 76 | |
| 5 | Amazon | Cupertino, Santa Clara | 73 |
| 6 | Mountain View | 54 | |
| 7 | General Motors | Mountain View | 40 |
| 8 | Odoo | 36 | |
| 9 | Lockheed Martin | 35 | |
| 10 | Amazon Web Services (AWS) | Santa Clara, Mountain View | 24 |
| 11 | OSI Engineering | Cupertino | 21 |
| 12 | Fortinet | Santa Clara | 19 |
| 13 | Intel | Santa Clara | 19 |
| 14 | ServiceNow | Santa Clara | 19 |
| 15 | AMD (Advanced Micro Devices) | 19 | |
| 16 | Walmart | 17 | |
| 17 | Milestone Technologies | Santa Clara | 14 |
| 18 | Oracle | Santa Clara | 12 |
| 19 | Prime Video & Amazon MGM Studios | 12 | |
| 20 | Qualcomm | Santa Clara | 10 |
| 21 | Droisys | Cupertino | 10 |
| 22 | Bright Vision Technologies | 10 | |
| 23 | Microsoft | Mountain View | 9 |
| 24 | AMD | 9 | |
| 25 | NetApp | Burbank | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Sunnyvale (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Sunnyvale or Unix companies worldwide.