129 companies recently published job ads in Denver and its surroundings that mention Unix - about 708 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Denver today.
| # | Company | Locations in Denver | Unix job ads/yr |
|---|---|---|---|
| 1 | Oracle | 60 | |
| 2 | CACI International | 26 | |
| 3 | Lumen | 24 | |
| 4 | Cognizant | Greenwood Village | 24 |
| 5 | Deloitte US | 24 | |
| 6 | RTX | Aurora | 24 |
| 7 | Lockheed Martin | Littleton, Aurora | 21 |
| 8 | Amazon | 19 | |
| 9 | Amazon Web Services (AWS) | Aurora | 15 |
| 10 | Highmark Health | 15 | |
| 11 | Maximus | 15 | |
| 12 | Northrop Grumman | Aurora | 12 |
| 13 | PNC | 10 | |
| 14 | Akamai Technologies | 9 | |
| 15 | Bank of America | 9 | |
| 16 | CAI | 9 | |
| 17 | Cytel | 9 | |
| 18 | Eliassen Group | Greenwood Village, Englewood | 7 |
| 19 | Insight Global | Greenwood Village | 7 |
| 20 | CesiumAstro | Westminster | 7 |
| 21 | GovCIO | 7 | |
| 22 | PTMA Financial Solutions | 7 | |
| 23 | Leidos | Greenwood Village, Aurora | 5 |
| 24 | Commonspirit Health | Greenwood Village | 5 |
| 25 | Thornton | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Denver (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Denver or Unix companies worldwide.