114 companies recently published job ads in Columbus and its surroundings that mention Microsoft SQL Server - about 380 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicrosoft SQL Server is used by their teams in Columbus today.
| # | Company | Locations in Columbus | Microsoft SQL Server job ads/yr |
|---|---|---|---|
| 1 | Carrington | Franklin | 16 |
| 2 | AgreeYa Solutions | 12 | |
| 3 | Mckesson | Worthington | 10 |
| 4 | humana | 10 | |
| 5 | Huntington National Bank | 7 | |
| 6 | Atash Enterprises | 7 | |
| 7 | S R INTERNATIONAL | 7 | |
| 8 | Genesis10 | Worthington | 7 |
| 9 | Steel Dynamics | 7 | |
| 10 | PACCAR Engine Company | Columbus | 7 |
| 11 | Apex Systems US | Worthington | 5 |
| 12 | FlightSafety International | 5 | |
| 13 | Honeywell | 5 | |
| 14 | PACCAR | Columbus | 5 |
| 15 | Judge Group | Worthington, Grandview Heights | 5 |
| 16 | Bmw USA | 5 | |
| 17 | JPMorgan Chase & | 3 | |
| 18 | CodeForce 360 | Grandview Heights | 3 |
| 19 | Cognizant | 3 | |
| 20 | Deloitte US | 3 | |
| 21 | Diversified Systems.com | 3 | |
| 22 | Express | 3 | |
| 23 | Harris Computer | 3 | |
| 24 | Huntington Bank | 3 | |
| 25 | Insight Global | Franklin | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions Microsoft SQL Server (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or Microsoft SQL Server companies worldwide.