69 companies recently published job ads in Kolkata and its surroundings that mention Unix - about 451 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in Kolkata today.
| # | Company | Locations in Kolkata | Unix job ads/yr |
|---|---|---|---|
| 1 | EY india | 59 | |
| 2 | ERNST & YOUNG | 43 | |
| 3 | Hitachi India | Bara Bazar | 40 |
| 4 | Tata Consultancy Services | 35 | |
| 5 | Synchrony | Bara Bazar | 17 |
| 6 | Cognizant | 16 | |
| 7 | DXC Technology India | 12 | |
| 8 | Deloitte India | 10 | |
| 9 | Ericsson | 10 | |
| 10 | Nagarro | 7 | |
| 11 | Hitachi Energy | 7 | |
| 12 | LTIMindtree | 7 | |
| 13 | Transaction Network Services | 7 | |
| 14 | Hitachi Vantara India | 5 | |
| 15 | Logic Planet | 5 | |
| 16 | Onehouse | 5 | |
| 17 | Scoutit | 5 | |
| 18 | Amdocs | 3 | |
| 19 | Hitachi Rail | Bara Bazar | 3 |
| 20 | Oracle India | 3 | |
| 21 | Photon | 3 | |
| 22 | Tredence | 3 | |
| 23 | Maxbridge Solutions | 3 | |
| 24 | Weavers Web Solutions | 3 | |
| 25 | KPMG India Services | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Kolkata (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Kolkata or Unix companies worldwide.