151 companies recently published job ads in New Delhi and its surroundings that mention Unix - about 1.34 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Unix job ads/yr |
|---|---|---|---|
| 1 | AlgoSec | 260 | |
| 2 | NTT America | Sector | 67 |
| 3 | NTT DATA | Noida | 58 |
| 4 | Ericsson | Sector | 50 |
| 5 | NTT DATA Global Delivery Services | 45 | |
| 6 | NTT DATA North America | Noida, Sector | 27 |
| 7 | TAC Security | 27 | |
| 8 | HCL Technologies | 26 | |
| 9 | AutoZone | 22 | |
| 10 | Thales | Sector | 22 |
| 11 | Clearwater Analytics India Private | 19 | |
| 12 | DXC Technology India | 17 | |
| 13 | UnitedHealth Group | Sector | 15 |
| 14 | Scoutit | 15 | |
| 15 | Qualcomm | Sector | 14 |
| 16 | FIS | 14 | |
| 17 | Siterecon | 14 | |
| 18 | Cadence Design Systems India | Sector | 12 |
| 19 | EY india | Sector | 10 |
| 20 | Tata Consultancy Services | 10 | |
| 21 | Synchrony | 10 | |
| 22 | NTT DATA Americas | Sector | 10 |
| 23 | Elsevier | 9 | |
| 24 | Photon | 9 | |
| 25 | 3CLogic | Sector | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Unix companies worldwide.