43 companies recently published job ads in Tallahassee and its surroundings that mention TypeScript - about 231 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Tallahassee today.
| # | Company | Locations in Tallahassee | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | 36 | |
| 2 | Cognizant | 17 | |
| 3 | Syms Strategic Group | 14 | |
| 4 | EY US | 10 | |
| 5 | GovCIO | 9 | |
| 6 | Eliassen Group | 7 | |
| 7 | Cayuse Holdings | 7 | |
| 8 | Deloitte US | 7 | |
| 9 | Verint Systems | 7 | |
| 10 | Pacific Northwest National Laboratory | 5 | |
| 11 | St. George Tanaq | 5 | |
| 12 | American Express | 3 | |
| 13 | Bausch + Lomb | 3 | |
| 14 | Coinbase | 3 | |
| 15 | Ford Motor Company | 3 | |
| 16 | FranklinCovey | 3 | |
| 17 | General Motors | 3 | |
| 18 | humana | 3 | |
| 19 | Oracle | 3 | |
| 20 | State of Florida | 3 | |
| 21 | firstPRO 360 | Newton | 3 |
| 22 | UKG | 3 | |
| 23 | Wolters Kluwer | 2 | |
| 24 | Teradata | 2 | |
| 25 | Danfoss | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Tallahassee (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Tallahassee or TypeScript companies worldwide.