295 companies recently published job ads in New Delhi and its surroundings that mention TypeScript - about 2.2 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Adobe india | Sector | 67 |
| 2 | TURING INDIA | 50 | |
| 3 | WSP USA | Sector | 42 |
| 4 | UnitedHealth Group | Sector | 38 |
| 5 | ERNST & YOUNG | Delhi Cantonment, Sector | 33 |
| 6 | EY india | Sector | 29 |
| 7 | Scoutit | 29 | |
| 8 | Pitney Bowes India | Sector | 26 |
| 9 | NTT DATA | Noida | 24 |
| 10 | Uplers | 24 | |
| 11 | Jitterbit | 22 | |
| 12 | Photon | 22 | |
| 13 | AgileEngine | 21 | |
| 14 | NTT America | Sector | 21 |
| 15 | HIGHLEVEL | 21 | |
| 16 | Agoda | 15 | |
| 17 | TeamViewer | 15 | |
| 18 | Elsevier | 15 | |
| 19 | ERM | 15 | |
| 20 | Smart Working | 14 | |
| 21 | Iris Software | Sector | 12 |
| 22 | NTT DATA Global Delivery Services | Delhi Cantonment | 12 |
| 23 | MacroHire | 12 | |
| 24 | ThoughtSol Infotech | 12 | |
| 25 | Alignerr | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or TypeScript companies worldwide.