349 companies recently published job ads in New Delhi and its surroundings that mention PostgreSQL - about 2.78 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | HCL Technologies | 52 | |
| 2 | UnitedHealth Group | Sector | 52 |
| 3 | EY india | Sector | 36 |
| 4 | WSP USA | Sector | 36 |
| 5 | ERNST & YOUNG | Delhi Cantonment | 33 |
| 6 | AlgoSec | 29 | |
| 7 | Photon | 29 | |
| 8 | Scoutit | 29 | |
| 9 | Ericsson | 26 | |
| 10 | NTT America | Sector | 26 |
| 11 | Tide Platform | Delhi Cantonment | 24 |
| 12 | Spark Eighteen | 22 | |
| 13 | Skyleaf Consultants | 21 | |
| 14 | AgileEngine | 19 | |
| 15 | AutoZone | 19 | |
| 16 | ERM | 19 | |
| 17 | EXL Services | 19 | |
| 18 | NTT DATA | Noida | 19 |
| 19 | Pitney Bowes India | 19 | |
| 20 | S&P Global | Sector | 17 |
| 21 | Thales | Sector | 17 |
| 22 | Uplers | 17 | |
| 23 | Ingram Micro India Private | Saiyad-ul-ajaib | 15 |
| 24 | Brevo | 15 | |
| 25 | Tata Consultancy Services | 15 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or PostgreSQL companies worldwide.