711 companies recently published job ads in New Delhi and its surroundings that mention SQL - about 8.67 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchSQL is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | SQL job ads/yr |
|---|---|---|---|
| 1 | UnitedHealth Group | Sector | 266 |
| 2 | NTT America | Sector | 232 |
| 3 | NTT DATA | Noida | 222 |
| 4 | WSP | Sector | 164 |
| 5 | ERNST & YOUNG | Delhi Cantonment | 141 |
| 6 | EY india | Sector | 134 |
| 7 | Synchrony | 120 | |
| 8 | Tata Consultancy Services | 90 | |
| 9 | NTT DATA Global Delivery Services | Delhi Cantonment | 88 |
| 10 | EXL Services | Sector | 83 |
| 11 | Iris Software | 83 | |
| 12 | NTT DATA North America | Noida | 81 |
| 13 | Agoda | 75 | |
| 14 | HCL Technologies | 71 | |
| 15 | Birlasoft | Sector | 69 |
| 16 | Scoutit | 68 | |
| 17 | Photon | 66 | |
| 18 | Ericsson | 64 | |
| 19 | Clearwater Analytics India Private | 63 | |
| 20 | TURING INDIA | 63 | |
| 21 | ERM | 59 | |
| 22 | BairesDev | 47 | |
| 23 | AutoZone | 44 | |
| 24 | DXC Technology India | 44 | |
| 25 | Hitachi India | Delhi Cantonment | 42 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions SQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or SQL companies worldwide.