371 companies recently published job ads in Navi Mumbai and its surroundings that mention TypeScript - about 2.68 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Navi Mumbai today.
| # | Company | Locations in Navi Mumbai | TypeScript job ads/yr |
|---|---|---|---|
| 1 | TURING INDIA | 46 | |
| 2 | BlackRock | 39 | |
| 3 | JP Morgan Chase & | 39 | |
| 4 | Synechron | 36 | |
| 5 | JPMorganChase | 31 | |
| 6 | EY india | Powai | 27 |
| 7 | BNP Paribas | 27 | |
| 8 | Smart Working | 27 | |
| 9 | Google India | Artist Village, Powai | 26 |
| 10 | CGI | 24 | |
| 11 | Wissen Technology | 24 | |
| 12 | Adept Global | 22 | |
| 13 | WSP in India | 22 | |
| 14 | Capgemini India | Artist Village | 21 |
| 15 | Morningstar Credit Ratings | Artist Village | 21 |
| 16 | Morgan Stanley | 21 | |
| 17 | NEC Software Solutions | Powai | 21 |
| 18 | AgileEngine | 19 | |
| 19 | Baker Hughes | Artist Village | 17 |
| 20 | Dow | 17 | |
| 21 | Synechron Technologies | Powai | 17 |
| 22 | Uplers | Thane | 17 |
| 23 | Jpmorgan & | 17 | |
| 24 | Zensar Technologies | 15 | |
| 25 | Ajackus | 15 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Navi Mumbai (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Navi Mumbai or TypeScript companies worldwide.