427 companies recently published job ads in New Delhi and its surroundings that mention Java - about 4.85 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJava is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Java job ads/yr |
|---|---|---|---|
| 1 | AlgoSec | 202 | |
| 2 | UnitedHealth Group | Sector | 166 |
| 3 | Thales | Sector | 111 |
| 4 | Photon | 95 | |
| 5 | NTT America | Sector | 90 |
| 6 | NTT DATA | Noida | 83 |
| 7 | Adobe india | Sector | 76 |
| 8 | UKG | Sector | 74 |
| 9 | ERNST & YOUNG | Delhi Cantonment | 73 |
| 10 | EY india | Sector | 57 |
| 11 | Microsoft India | Sector | 55 |
| 12 | NTT DATA Global Delivery Services | Delhi Cantonment | 54 |
| 13 | HCL Technologies | 50 | |
| 14 | Tata Consultancy Services | 48 | |
| 15 | AutoZone | 47 | |
| 16 | AgileEngine | 45 | |
| 17 | DXC Technology India | 45 | |
| 18 | Iris Software | 41 | |
| 19 | Skyleaf Consultants | 40 | |
| 20 | Agoda | 36 | |
| 21 | Pitney Bowes India | 36 | |
| 22 | Jitterbit | 35 | |
| 23 | Tide Platform | Delhi Cantonment | 35 |
| 24 | EXL Services | 33 | |
| 25 | Kuoni Tumlare | 33 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Java (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Java companies worldwide.