549 companies recently published job ads in New Delhi and its surroundings that mention JavaScript - about 6.23 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | JavaScript job ads/yr |
|---|---|---|---|
| 1 | ERNST & YOUNG | Delhi Cantonment | 106 |
| 2 | UnitedHealth Group | Sector | 106 |
| 3 | NTT DATA | Noida | 94 |
| 4 | Adobe india | Sector | 87 |
| 5 | NTT America | Sector | 82 |
| 6 | WSP USA | Sector | 82 |
| 7 | Photon | 80 | |
| 8 | EY india | Sector | 78 |
| 9 | Scoutit | 71 | |
| 10 | TURING INDIA | 64 | |
| 11 | AgileEngine | 57 | |
| 12 | UKG | Sector | 57 |
| 13 | HIGHLEVEL | 56 | |
| 14 | Microsoft India | Sector | 52 |
| 15 | ERM | 43 | |
| 16 | AutoZone | 42 | |
| 17 | HCL Technologies | 40 | |
| 18 | EXL Services | 40 | |
| 19 | Tata Consultancy Services | 40 | |
| 20 | NTT DATA Global Delivery Services | Delhi Cantonment | 38 |
| 21 | Thales | Sector | 33 |
| 22 | Uplers | 33 | |
| 23 | Iris Software | Sector | 31 |
| 24 | Emerson | Sector | 28 |
| 25 | Ericsson | Sector | 28 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or JavaScript companies worldwide.