164 companies recently published job ads in Ahmedabad and its surroundings that mention TypeScript - about 1.21 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Ahmedabad today.
| # | Company | Locations in Ahmedabad | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Arrow Electronics India | Ahmadabad Cantonment | 35 |
| 2 | E2M | 27 | |
| 3 | Smart Working Solutions | 27 | |
| 4 | Azilen Technologies | 20 | |
| 5 | Smart Working | 17 | |
| 6 | Adani Enterprises | 17 | |
| 7 | Saleshandy | 15 | |
| 8 | AgileEngine | 14 | |
| 9 | TURING INDIA | 14 | |
| 10 | Uplers | 14 | |
| 11 | Qatar Airways | 12 | |
| 12 | S&P Global | Ahmadabad Cantonment | 12 |
| 13 | SmartBear | Ahmadabad Cantonment | 12 |
| 14 | MYCPE ONE | 12 | |
| 15 | Litera | 10 | |
| 16 | Distinction DEV | 10 | |
| 17 | Anblicks | 8 | |
| 18 | Vertafore | 8 | |
| 19 | E2logy Software Solutions | 8 | |
| 20 | TIGI HR | 8 | |
| 21 | TM Systems | 7 | |
| 22 | Trelleborg Sealing Solutions | 7 | |
| 23 | Dash Technologies | 7 | |
| 24 | WeyBee Solutions | 7 | |
| 25 | Alignerr | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Ahmedabad (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Ahmedabad or TypeScript companies worldwide.