18 companies recently published job ads in Lexington and its surroundings that mention TypeScript - about 81 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Lexington today.
| # | Company | Locations in Lexington | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Xometry | Mount Vernon | 9 |
| 2 | Syms Strategic Group | Mount Vernon | 9 |
| 3 | Riverside Research | Lexington, Bedford | 5 |
| 4 | Hudl | Fayette | 3 |
| 5 | Riverside Research Institute | Bedford | 3 |
| 6 | American Heart Association | 2 | |
| 7 | Aquila Technology | Lexington | 2 |
| 8 | CoorsTek | 2 | |
| 9 | Insight Global | 2 | |
| 10 | Massachusetts Institute of Technology (MIT) | Lexington | 2 |
| 11 | MIT Lincoln Laboratory | Lexington | 2 |
| 12 | MiddleGround Capital | 2 | |
| 13 | SGS Consulting | Bedford | 2 |
| 14 | Speechify | 2 | |
| 15 | TaxSlayer | Lexington | 2 |
| 16 | United States Hunter Jumper Association | 2 | |
| 17 | Big Ass Fans | 2 | |
| 18 | Fooji | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lexington (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lexington or TypeScript companies worldwide.