22 companies recently published job ads in Lexington and its surroundings that mention Node.js - about 82 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Lexington today.
| # | Company | Locations in Lexington | Node.js job ads/yr |
|---|---|---|---|
| 1 | MIT Lincoln Laboratory | Lexington | 9 |
| 2 | Syms Strategic Group | Mount Vernon | 9 |
| 3 | Booz Allen Hamilton | Lexington | 5 |
| 4 | Riverside Research | Lexington, Bedford | 5 |
| 5 | Jabil | Mount Vernon, Nicholasville | 3 |
| 6 | Massachusetts Institute of Technology (MIT) | Lexington | 3 |
| 7 | SGS Consulting | Bedford | 3 |
| 8 | Stantec | 3 | |
| 9 | Riverside Research Institute | Bedford | 3 |
| 10 | Acro Service | Lexington | 2 |
| 11 | Infineon | 2 | |
| 12 | JABIL CIRCUIT | Mount Vernon | 2 |
| 13 | LANCESOFT | Lexington | 2 |
| 14 | MiddleGround Capital | 2 | |
| 15 | Schneider Electric | Mount Vernon | 2 |
| 16 | Speechify | 2 | |
| 17 | United States Hunter Jumper Association | 2 | |
| 18 | varsity tutors, a nerdy company | 2 | |
| 19 | Xometry | Mount Vernon | 2 |
| 20 | Fooji | 2 | |
| 21 | CONVERGIX Automation Solutions | 2 | |
| 22 | Bright Vision Technologies | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lexington (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lexington or Node.js companies worldwide.