17 companies recently published job ads in Lexington and its surroundings that mention Kubernetes - about 174 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Lexington today.
| # | Company | Locations in Lexington | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Booz Allen Hamilton | Lexington, Bedford | 36 |
| 2 | Bright Vision Technologies | 34 | |
| 3 | MIT Lincoln Laboratory | Lexington | 22 |
| 4 | Massachusetts Institute of Technology (MIT) | Lexington | 10 |
| 5 | Xometry | Mount Vernon | 9 |
| 6 | Acro Service | Lexington | 7 |
| 7 | Aquila Technology | Lexington | 7 |
| 8 | Riverside Research | 5 | |
| 9 | Riverside Research Institute | Bedford | 5 |
| 10 | JABIL CIRCUIT | 2 | |
| 11 | Ls Solutions | 2 | |
| 12 | Minuteman Group | 2 | |
| 13 | MiddleGround Capital | 2 | |
| 14 | SGS Consulting | 2 | |
| 15 | Speechify | 2 | |
| 16 | TaxSlayer | Lexington | 2 |
| 17 | Syms Strategic Group | Mount Vernon | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Lexington (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Lexington or Kubernetes companies worldwide.