260 companies recently published job ads in Bucharest and its surroundings that mention TypeScript - about 2.92 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Bucharest today.
| # | Company | Locations in Bucharest | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Luxoft Romania | 108 | |
| 2 | IBM | 76 | |
| 3 | NTT DATA Europe & Latam | 61 | |
| 4 | Deutsche Bank | 56 | |
| 5 | Alignerr | 52 | |
| 6 | Undelucram.ro | 52 | |
| 7 | INETUM | 45 | |
| 8 | Hipo.ro | 43 | |
| 9 | Qualysoft | 43 | |
| 10 | LSEG | 42 | |
| 11 | UiPath | 38 | |
| 12 | Sigma Software | 36 | |
| 13 | Ubisoft Romania | 35 | |
| 14 | AgileEngine | 33 | |
| 15 | Adobe | 31 | |
| 16 | GE Vernova | 31 | |
| 17 | Andersen | 26 | |
| 18 | Worldline | 24 | |
| 19 | Payscale | 24 | |
| 20 | Software Mind | 24 | |
| 21 | Endava | 23 | |
| 22 | Urban Connect | 23 | |
| 23 | Vois | 23 | |
| 24 | SCOR | 21 | |
| 25 | Showpad | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bucharest (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bucharest or TypeScript companies worldwide.