182 companies recently published job ads in New Delhi and its surroundings that mention TensorFlow - about 1.24 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | UnitedHealth Group | Sector | 52 |
| 2 | Tata Consultancy Services | 34 | |
| 3 | Adobe india | Sector | 24 |
| 4 | GLOBELANCE | Saiyad-ul-ajaib | 20 |
| 5 | WSP USA | Sector | 19 |
| 6 | NTT America | Sector | 17 |
| 7 | EXL Services | Sector | 15 |
| 8 | HCLTech | 15 | |
| 9 | TURING INDIA | 15 | |
| 10 | Axtria - Ingenious Insights | 14 | |
| 11 | Jitterbit | 14 | |
| 12 | ThoughtSol Infotech | 14 | |
| 13 | Coforge | 12 | |
| 14 | Bold | 10 | |
| 15 | NTT DATA North America | Noida, Sector | 10 |
| 16 | Cyfuture India | 10 | |
| 17 | Scoutit | 10 | |
| 18 | 3Pillar Global | 8 | |
| 19 | Emerson | Sector | 8 |
| 20 | Flexsin | Sector | 8 |
| 21 | NTT DATA | Noida | 8 |
| 22 | SecNinjaz Technologies | 8 | |
| 23 | Biz-Tech Analytics | 8 | |
| 24 | EY india | Sector | 7 |
| 25 | Capgemini India | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or TensorFlow companies worldwide.