45 companies recently published job ads in New Delhi and its surroundings that mention Keras - about 180 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKeras is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Keras job ads/yr |
|---|---|---|---|
| 1 | Axtria - Ingenious Insights | 14 | |
| 2 | UnitedHealth Group | Sector | 10 |
| 3 | Scoutit | 10 | |
| 4 | Info Origin | 7 | |
| 5 | 3Pillar Global | 3 | |
| 6 | Alight Solutions | 3 | |
| 7 | HCLTech | 3 | |
| 8 | NTT America | Sector | 3 |
| 9 | Team Computers | P�th Kal�n | 3 |
| 10 | Jasper Colin | 3 | |
| 11 | Syook | Sector | 3 |
| 12 | Qualcomm | P�th Kal�n | 2 |
| 13 | Nokia India Private | Sector | 2 |
| 14 | Arrow Electronics India | 2 | |
| 15 | Birlasoft | 2 | |
| 16 | Flexsin | Sector | 2 |
| 17 | LTM | 2 | |
| 18 | Mott MacDonald | 2 | |
| 19 | NTT DATA | Noida | 2 |
| 20 | Rockwell Automation India | 2 | |
| 21 | Tata Consultancy Services | 2 | |
| 22 | Topcoder | Sector | 2 |
| 23 | emagine Polska | 2 | |
| 24 | BR Raysoft Global | P�th Kal�n | 2 |
| 25 | LTIMindtree | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Keras (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Keras companies worldwide.