34 companies recently published job ads in New Delhi and its surroundings that mention OpenCV - about 187 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenCV is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | OpenCV job ads/yr |
|---|---|---|---|
| 1 | ripik.ai | 12 | |
| 2 | Info Origin | 7 | |
| 3 | Biz-Tech Analytics | P�th Kal�n | 7 |
| 4 | Siterecon | 7 | |
| 5 | ********** | P�th Kal�n | 5 |
| 6 | Eternal Robotics | 5 | |
| 7 | Wobot Intelligence | P�th Kal�n | 5 |
| 8 | 3Pillar Global | 3 | |
| 9 | barco india | 3 | |
| 10 | Mg | 3 | |
| 11 | NTT America | Sector | 3 |
| 12 | emagine Polska | 3 | |
| 13 | Uplers | 3 | |
| 14 | Syook | Sector | 3 |
| 15 | Adobe india | Sector | 2 |
| 16 | HCLTech | 2 | |
| 17 | NTT DATA | Noida | 2 |
| 18 | Tata Consultancy Services | P�th Kal�n | 2 |
| 19 | Valiance Solutions | 2 | |
| 20 | Varite India | 2 | |
| 21 | WSP USA | Sector | 2 |
| 22 | Vehant Technologies | 2 | |
| 23 | Innefu Labs | P�th Kal�n | 2 |
| 24 | NTT DATA North America | Sector | 2 |
| 25 | 3Pillar | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions OpenCV (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or OpenCV companies worldwide.