413 companies recently published job ads in Bengaluru and its surroundings that mention Ruby - about 4.84 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRuby is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Ruby job ads/yr |
|---|---|---|---|
| 1 | Amazon India | 373 | |
| 2 | Gitlab | 101 | |
| 3 | Infosys | 86 | |
| 4 | Amazon Railings | 73 | |
| 5 | Amazon Alliance | 66 | |
| 6 | Amazon Filters | 63 | |
| 7 | Amazon Web Services (AWS) | 61 | |
| 8 | ERNST & YOUNG | 58 | |
| 9 | AMD | 56 | |
| 10 | IBM India | 55 | |
| 11 | CISCO INDIA | 51 | |
| 12 | AMD Ventures | 50 | |
| 13 | Advanced Micro Devices | 48 | |
| 14 | Amazon Robotics | 43 | |
| 15 | Labcorp | 43 | |
| 16 | Flywire | 41 | |
| 17 | HealthEdge | 41 | |
| 18 | Apple India | 40 | |
| 19 | AMD Maquinaria | 38 | |
| 20 | Procore Technologies | 38 | |
| 21 | Amazon Thunder | 38 | |
| 22 | NetApp | 36 | |
| 23 | Enphase Energy | 35 | |
| 24 | NTT DATA | 35 | |
| 25 | Exotel | 33 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Ruby (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Ruby companies worldwide.