442 companies recently published job ads in Bengaluru and its surroundings that mention Rust - about 4.76 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchRust is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Rust job ads/yr |
|---|---|---|---|
| 1 | PhonePe | 344 | |
| 2 | Amazon India | 223 | |
| 3 | Weekday AI (YC W21) | 178 | |
| 4 | American Express Global Business Travel | 142 | |
| 5 | Weekday AI | 133 | |
| 6 | Microsoft India | 73 | |
| 7 | Fortanix | 54 | |
| 8 | Databricks | 50 | |
| 9 | Red Hat | 48 | |
| 10 | NetConnect Global | 48 | |
| 11 | Zscaler | 47 | |
| 12 | Thales | 40 | |
| 13 | Carelon Global Solutions India | 40 | |
| 14 | Amazon Alliance | 40 | |
| 15 | Infosys | 38 | |
| 16 | Hewlett Packard Enterprise | 38 | |
| 17 | Canonical | 36 | |
| 18 | Amazon Filters | 31 | |
| 19 | NetApp | 31 | |
| 20 | Schneider Electric India | 31 | |
| 21 | Amazon Railings | 31 | |
| 22 | Amazon Robotics | 26 | |
| 23 | Cloudflare | 26 | |
| 24 | Deloitte India | 26 | |
| 25 | Qualcomm | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Rust (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Rust companies worldwide.