660 companies recently published job ads in Bengaluru and its surroundings that mention Go - about 8.31 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGo is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Go job ads/yr |
|---|---|---|---|
| 1 | IBM India | 134 | |
| 2 | Arctic Wolf | 118 | |
| 3 | Okta | 91 | |
| 4 | Rippling.com | 82 | |
| 5 | Pure Storage India | 73 | |
| 6 | Google India | 64 | |
| 7 | SAP India Private | 63 | |
| 8 | Zscaler | 61 | |
| 9 | Apple India | 59 | |
| 10 | CrowdStrike | 59 | |
| 11 | Hybris | 57 | |
| 12 | Teradata | 56 | |
| 13 | HPE Aruba Networking | 54 | |
| 14 | JP Morgan Chase & | 49 | |
| 15 | Slice | 49 | |
| 16 | Harness | 47 | |
| 17 | Nvidia | 44 | |
| 18 | Infosys | 42 | |
| 19 | Palo Alto Networks | 42 | |
| 20 | Hewlett Packard Enterprise | 42 | |
| 21 | DigitalOcean | 40 | |
| 22 | Nutanix | 40 | |
| 23 | PhonePe | 40 | |
| 24 | Exotel | 40 | |
| 25 | Uber India | 38 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Go (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Go companies worldwide.