75 companies recently published job ads in Charleston and its surroundings that mention Linux - about 351 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Charleston today.
| # | Company | Locations in Charleston | Linux job ads/yr |
|---|---|---|---|
| 1 | Oracle | 59 | |
| 2 | GovCIO | 17 | |
| 3 | Cognizant | 10 | |
| 4 | DXC Technology | 10 | |
| 5 | Life Cycle Engineering | 9 | |
| 6 | DLH | North Charleston | 9 |
| 7 | Lumen | 7 | |
| 8 | Teradata | 7 | |
| 9 | Serco | 7 | |
| 10 | Wolters Kluwer | 5 | |
| 11 | DXC Technology Services | 5 | |
| 12 | Mount Indie | 5 | |
| 13 | Sunshine Enterprise USA | 5 | |
| 14 | Fathom 4 | 5 | |
| 15 | EY US | Charleston | 3 |
| 16 | Capital One | 3 | |
| 17 | Eliassen Group | 3 | |
| 18 | Cisco | 3 | |
| 19 | Coinbase | 3 | |
| 20 | Cytel | 3 | |
| 21 | EDB | 3 | |
| 22 | Ensono | 3 | |
| 23 | Fujifilm | 3 | |
| 24 | Millennium | 3 | |
| 25 | Nakupuna Companies | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charleston (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charleston or Linux companies worldwide.