339 companies recently published job ads in Portugal that mention Oracle Database - about 6.21 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Portugal today.
| # | Company | Locations in Portugal | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Deloitte | Lisbon, Porto, Braga, Coimbra | 351 |
| 2 | Decskill | Lisboa E Região, Porto, Lisbon, Porto E Região | 320 |
| 3 | Act digital | Lisbon, Porto, Lisboa E Região, Porto E Região | 208 |
| 4 | Inetum Portugal | Lisbon, Porto, Aveiro | 191 |
| 5 | IRIUM Portugal | Lisbon, Porto, Lisboa, Braga, Coimbra | 189 |
| 6 | Adentis Portugal | Lisbon, Lisboa E Região, Viseu, Braga | 144 |
| 7 | Dellent | Porto, Lisbon, Aveiro, Braga | 138 |
| 8 | KCS IT | Lisbon, Porto, Lisboa E Região, Braga | 127 |
| 9 | Damia Group | Porto, Lisbon, Lisbon, Porto, Porto, Lisbon | 102 |
| 10 | Devoteam | Porto, Lisbon, Braga, Setúbal | 95 |
| 11 | Axians Portugal | Lisbon, Porto, Bobadela, Alfragide | 91 |
| 12 | Caixa Mágica Software | Lisbon, Lisboa E Região, Maia | 88 |
| 13 | Consort Group | Lisbon, Lisboa E Região, Porto | 84 |
| 14 | PrimeIT | Lisbon, Lisboa E Região, Porto | 83 |
| 15 | Aubay Portugal | Lisbon, Lisboa E Região, Porto, Portugal | 83 |
| 16 | Match Profiler | Lisbon, Porto, Portugal | 74 |
| 17 | We Are META | Porto E Região, Lisboa E Região, Lisbon, Porto | 69 |
| 18 | Wire It | Lisbon, Porto, Portugal | 64 |
| 19 | CAPGEMINI ENGINEERING | Lisbon, Fundão, Lisboa E Região, Évora | 62 |
| 20 | Affinity | Lisbon, Porto, Lisboa E Região, Portugal | 59 |
| 21 | Bee engineering | Lisbon, Lisboa E Região, Porto, Portugal | 57 |
| 22 | Syffer | Lisbon, Porto, Maia | 53 |
| 23 | LUZA Group | Oliveira De Azeméis, Lisbon, Porto | 53 |
| 24 | Grupo Data Portugal | Lisbon | 52 |
| 25 | AgileEngine | Lisbon, Aveiro, Braga, Porto | 50 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Portugal in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Portugal or Oracle Database companies worldwide.