25 companies recently published job ads in New Delhi and its surroundings that mention CUDA - about 105 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchCUDA is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | CUDA job ads/yr |
|---|---|---|---|
| 1 | NAYAN | 9 | |
| 2 | Adobe india | Sector | 5 |
| 3 | Microsoft India | Sector | 3 |
| 4 | HCLTech | 3 | |
| 5 | Valiance Solutions | 3 | |
| 6 | emagine Polska | 3 | |
| 7 | Uplers | 3 | |
| 8 | Versatile, Top 1% Design Talent | 3 | |
| 9 | EY india | Sector | 2 |
| 10 | Arrow Electronics India | 2 | |
| 11 | Cactus Communications | 2 | |
| 12 | Infosys | 2 | |
| 13 | E-Solutions | 2 | |
| 14 | EXL Services | 2 | |
| 15 | GlobalLogic India | 2 | |
| 16 | Innovaccer | 2 | |
| 17 | Vehant Technologies | 2 | |
| 18 | Wobot Intelligence | P�th Kal�n | 2 |
| 19 | Innefu Labs | P�th Kal�n | 2 |
| 20 | ripik.ai | 2 | |
| 21 | Oriserve | 2 | |
| 22 | Biz-Tech Analytics | 2 | |
| 23 | Ripik Technology | Sector | 2 |
| 24 | WebMobril | 2 | |
| 25 | CloudKeeper | Sector | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions CUDA (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or CUDA companies worldwide.