73 companies recently published job ads in New Delhi and its surroundings that mention C# - about 387 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchC# is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | C# job ads/yr |
|---|---|---|---|
| 1 | EY india | Sector | 24 |
| 2 | Ericsson | Sector | 19 |
| 3 | Adobe india | Sector | 10 |
| 4 | Microsoft India | Sector | 9 |
| 5 | NTT DATA | Noida | 9 |
| 6 | TURING INDIA | 9 | |
| 7 | IBM India | Sector | 7 |
| 8 | LANDIS+GYR | 7 | |
| 9 | Uplers | 7 | |
| 10 | Cadence Design Systems India | Sector | 5 |
| 11 | EXL Services | 5 | |
| 12 | Jabil | 5 | |
| 13 | NTT America | Sector | 5 |
| 14 | SMC India | 5 | |
| 15 | Tech Data APAC | 5 | |
| 16 | Amazon India | Sector | 3 |
| 17 | Arista Networks | 3 | |
| 18 | Birlasoft | 3 | |
| 19 | Cadence | 3 | |
| 20 | HCLTech | Sector | 3 |
| 21 | Jumpcloud | 3 | |
| 22 | Mastek | 3 | |
| 23 | MetLife | 3 | |
| 24 | Siemens EDA (Siemens Digital Industries Software) | 3 | |
| 25 | Vodafone Idea | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions C# (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or C# companies worldwide.