126 companies recently published job ads in New Delhi and its surroundings that mention Microsoft Azure - about 822 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMicrosoft Azure is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Microsoft Azure job ads/yr |
|---|---|---|---|
| 1 | AlgoSec | 43 | |
| 2 | ERM | 26 | |
| 3 | Tata Consultancy Services | 21 | |
| 4 | Photon | 14 | |
| 5 | EY india | 12 | |
| 6 | Kroll | 10 | |
| 7 | NTT DATA North America | 10 | |
| 8 | Neo4J | 9 | |
| 9 | TURING INDIA | 9 | |
| 10 | r3 consultant | 9 | |
| 11 | Clifford Chance | 7 | |
| 12 | Elsevier | 7 | |
| 13 | NTT DATA | 7 | |
| 14 | ROHDE SCHWARZ INDIA | 7 | |
| 15 | Room to Read India | 7 | |
| 16 | SMC India | 7 | |
| 17 | Xceedance | 7 | |
| 18 | CARPL - Radiology AI Platform | 7 | |
| 19 | Bain Company India | 7 | |
| 20 | JoVE | 5 | |
| 21 | BT India | 5 | |
| 22 | JIO | 5 | |
| 23 | Vizrt | 5 | |
| 24 | SecNinjaz Technologies | 5 | |
| 25 | Tech Data APAC | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Microsoft Azure (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Microsoft Azure companies worldwide.