| # | Company | Locations in Santa Clara | Job ads/yr |
|---|---|---|---|
| 1 | 5,261 | ||
| 2 | Nvidia | 4,484 | |
| 3 | Apple | Cupertino | 2,670 |
| 4 | TikTok | 1,461 | |
| 5 | APPLIED MATERIALS | Eğrice | 1,208 |
| 6 | Walmart | 1,191 | |
| 7 | Uber | 1,129 | |
| 8 | Amazon | Cupertino | 1,022 |
| 9 | ServiceNow | 1,000 | |
| 10 | Allied Universal | Milpitas | 855 |
| 11 | Palo Alto Networks | 695 | |
| 12 | General Motors | 695 | |
| 13 | Deloitte US | 600 | |
| 14 | Northrop Grumman | 561 | |
| 15 | Qualcomm | Cupertino | 557 |
| 16 | Adobe Systems | 533 | |
| 17 | Adobe | Buena Vista | 506 |
| 18 | Lockheed Martin | 490 | |
| 19 | Cisco | Milpitas | 482 |
| 20 | KLA | Milpitas | 446 |
| 21 | PayPal | Buena Vista | 439 |
| 22 | Intel | 360 | |
| 23 | Marvell Semiconductor | 353 | |
| 24 | Compass Group, North America | Burbank | 344 |
| 25 | DGN Technologies | 336 |
Number of companies with job ads mentioning the technology