| # | Company | Locations in Santa Clara | Job ads/yr |
|---|---|---|---|
| 1 | 4,500 | ||
| 2 | Nvidia | 4,259 | |
| 3 | Apple | Cupertino | 2,508 |
| 4 | TikTok | 1,333 | |
| 5 | Walmart | 1,034 | |
| 6 | APPLIED MATERIALS | Eğrice | 977 |
| 7 | ServiceNow | 965 | |
| 8 | Uber | 821 | |
| 9 | Amazon | Cupertino | 799 |
| 10 | Allied Universal | Milpitas | 769 |
| 11 | General Motors | 643 | |
| 12 | Palo Alto Networks | 600 | |
| 13 | Deloitte US | 560 | |
| 14 | Northrop Grumman | 495 | |
| 15 | Qualcomm | Cupertino | 479 |
| 16 | Adobe | Buena Vista | 449 |
| 17 | Adobe Systems | 437 | |
| 18 | Cisco | Milpitas | 430 |
| 19 | Lockheed Martin | 427 | |
| 20 | KLA | Milpitas | 410 |
| 21 | Kaiser Permanente | Burbank | 347 |
| 22 | DGN Technologies | 332 | |
| 23 | ByteDance | 316 | |
| 24 | Marvell Semiconductor | 314 | |
| 25 | Capital One | 306 |
Number of companies with job ads mentioning the technology