556 companies recently published job ads in Santa Clara and its surroundings that mention Docker - about 4.22 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDocker is used by their teams in Santa Clara today.
| # | Company | Locations in Santa Clara | Docker job ads/yr |
|---|---|---|---|
| 1 | Nvidia | 334 | |
| 2 | Apple | Cupertino | 137 |
| 3 | Walmart | 120 | |
| 4 | Palo Alto Networks | 108 | |
| 5 | Adobe Systems | 72 | |
| 6 | Adobe | Buena Vista | 63 |
| 7 | General Motors | 51 | |
| 8 | Cisco | Milpitas | 43 |
| 9 | Deloitte US | 41 | |
| 10 | Illumio | 38 | |
| 11 | TikTok | 38 | |
| 12 | Applied Intuition | 34 | |
| 13 | NVIDIA AI | 34 | |
| 14 | Fortinet | 33 | |
| 15 | ServiceNow | 31 | |
| 16 | Zscaler | Buena Vista | 29 |
| 17 | CrowdStrike | 27 | |
| 18 | Ampcus | Milpitas | 26 |
| 19 | Nityo Infotech | Cupertino | 26 |
| 20 | SUPERMICRO COMPUTER | 26 | |
| 21 | John Deere | 26 | |
| 22 | KLA | Milpitas | 24 |
| 23 | PayPal | 24 | |
| 24 | Buena Vista | 22 | |
| 25 | Zoom | 21 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santa Clara (incl. surroundings) in the last months that mentions Docker (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santa Clara or Docker companies worldwide.