134 companies recently published job ads in Aurora and its surroundings that mention MongoDB - about 672 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Aurora today.
| # | Company | Locations in Aurora | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 62 | |
| 2 | Northrop Grumman | 39 | |
| 3 | PNC | 33 | |
| 4 | Coinbase | 29 | |
| 5 | CACI International | 22 | |
| 6 | MongoDB | 15 | |
| 7 | Cognizant | 15 | |
| 8 | U.S. Bank | Greenwood Village | 14 |
| 9 | Eliassen Group | Greenwood Village | 12 |
| 10 | Finlink Group | Aurora | 12 |
| 11 | Verint Systems | 10 | |
| 12 | HPTech | Holly Hills | 10 |
| 13 | Net2Source (N2S) | 9 | |
| 14 | Lumen | 7 | |
| 15 | Highmark Health | 7 | |
| 16 | Sierra Space | Cherry Creek | 7 |
| 17 | Vinsari | Holly Hills | 7 |
| 18 | Enterprise Mobility | 7 | |
| 19 | GovCIO | 7 | |
| 20 | Wise Skulls | Holly Hills | 7 |
| 21 | Bright Vision Technologies | 7 | |
| 22 | ClifyX | Holly Hills | 5 |
| 23 | DigitalOcean | 5 | |
| 24 | Maximus | 5 | |
| 25 | Peraton | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Aurora (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Aurora or MongoDB companies worldwide.