55 companies recently published job ads in St. Louis and its surroundings that mention Bash - about 273 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBash is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | Bash job ads/yr |
|---|---|---|---|
| 1 | Enterprise Holdings | Clayton | 22 |
| 2 | Enterprise Mobility | University City, Clayton | 16 |
| 3 | Apex Systems US | University City | 14 |
| 4 | Leidos | University City | 10 |
| 5 | Esri | 10 | |
| 6 | D2 Consulting | 10 | |
| 7 | CACI International | University City | 9 |
| 8 | World Wide Technology | University City | 9 |
| 9 | Intramotev | 9 | |
| 10 | Abile Group | 7 | |
| 11 | Ascent | Maryland Heights | 7 |
| 12 | London Stock Exchange Group | 7 | |
| 13 | LSEG | 7 | |
| 14 | Genesis10 | University City | 7 |
| 15 | Mastercard | 5 | |
| 16 | Avancer | Maryland Heights | 5 |
| 17 | Synkriom | 5 | |
| 18 | Wells Fargo | University City | 5 |
| 19 | Dataserv | Des Peres | 3 |
| 20 | Deloitte US | University City | 3 |
| 21 | GardaWorld | 3 | |
| 22 | General Dynamics Information Technology | University City | 3 |
| 23 | ASCII Group | 3 | |
| 24 | Washington University in St. Louis | 3 | |
| 25 | PTR Global | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions Bash (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or Bash companies worldwide.