909 companies recently published job ads in Berlin and its surroundings that mention Linux - about 9.04 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Berlin today.
| # | Company | Locations in Berlin | Linux job ads/yr |
|---|---|---|---|
| 1 | 50Hertz Transmission | Neuenhagen | 215 |
| 2 | Bundesdruckerei | Mitte, Kreuzberg | 206 |
| 3 | Stolzberger | Mitte | 175 |
| 4 | SWARCO | Moabit | 156 |
| 5 | BWI | Köpenick | 149 |
| 6 | Deutsche Rentenversicherung Bund | Wilmersdorf, Halensee | 132 |
| 7 | IONOS | Tiergarten, Kreuzberg | 118 |
| 8 | Amazon | Tiergarten, Kreuzberg, Köpenick | 113 |
| 9 | Amazon Web Services (AWS) | Kreuzberg, Mittenwalde | 107 |
| 10 | Zertificon Solutions | Alt-Treptow, Britz | 107 |
| 11 | Projektron | Mitte, Tiergarten | 104 |
| 12 | APRIORI – BUSINESS SOLUTIONS | 76 | |
| 13 | SAP Deutschland | Hansaviertel, Tiergarten, Potsdam | 74 |
| 14 | Bundesnotarkammer | Mitte | 57 |
| 15 | PRODYNA | 54 | |
| 16 | Optimus Search | Prenzlauer Berg, Kreuzberg | 54 |
| 17 | SysEleven | Friedrichshain, Treptow | 52 |
| 18 | N26 | Mitte | 48 |
| 19 | ANG Deutschland | Kreuzberg, Mitte, Potsdam | 48 |
| 20 | Solactive | Tiergarten | 42 |
| 21 | STARK Deutschland | Kreuzberg, Tiergarten | 38 |
| 22 | Amazon Web Services | 38 | |
| 23 | 1GLOBAL | Köpenick | 38 |
| 24 | K-Tronik | Tiergarten | 36 |
| 25 | Computer Futures | 33 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Berlin (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Berlin or Linux companies worldwide.