68 companies recently published job ads in St. Louis and its surroundings that mention Unix - about 245 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchUnix is used by their teams in St. Louis today.
| # | Company | Locations in St. Louis | Unix job ads/yr |
|---|---|---|---|
| 1 | Enterprise Holdings | Clayton | 28 |
| 2 | Enterprise Mobility | Clayton, University City | 19 |
| 3 | Apex Systems US | 10 | |
| 4 | Mastercard | 7 | |
| 5 | EY US | University City | 7 |
| 6 | London Stock Exchange Group | 7 | |
| 7 | LSEG | 7 | |
| 8 | Laiba Technologies | 5 | |
| 9 | Syms Strategic Group | 5 | |
| 10 | Eliassen Group | Reading, University City | 3 |
| 11 | Abile Group | 3 | |
| 12 | Adaptive Solutions Group | 3 | |
| 13 | CACI International | 3 | |
| 14 | CrowdStrike | 3 | |
| 15 | Hubbell | 3 | |
| 16 | LaunchCode | 3 | |
| 17 | Sharpedge Solutions | Maryland Heights | 3 |
| 18 | Tata Consultancy Services | 3 | |
| 19 | D2 Consulting | 3 | |
| 20 | PTR Global | 3 | |
| 21 | Aroha Technologies | Pine Lawn | 2 |
| 22 | Bunzl | University City | 2 |
| 23 | CarShield | 2 | |
| 24 | Deloitte US | University City | 2 |
| 25 | E-Solutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for St. Louis (incl. surroundings) in the last months that mentions Unix (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in St. Louis or Unix companies worldwide.