48 companies recently published job ads in Pittsburgh and its surroundings that mention OpenShift - about 256 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOpenShift is used by their teams in Pittsburgh today.
| # | Company | Locations in Pittsburgh | OpenShift job ads/yr |
|---|---|---|---|
| 1 | System One | 47 | |
| 2 | PNC | 40 | |
| 3 | CGI | Bloomfield, Millvale, Wilkinsburg | 33 |
| 4 | Computer Enterprises | 9 | |
| 5 | CGI Technologies and Solutions | 9 | |
| 6 | Virtusa | 7 | |
| 7 | General Dynamics Mission Systems | Mount Oliver | 5 |
| 8 | Mastech Digital | 5 | |
| 9 | Naval Nuclear Laboratory (FMP) | 5 | |
| 10 | PNC Financial Services | 4 | |
| 11 | Tata Consultancy Services | 3 | |
| 12 | TEKGENCE | 3 | |
| 13 | All Lines Technology | 3 | |
| 14 | HPTech | 3 | |
| 15 | EY US | 2 | |
| 16 | Ampcus | 2 | |
| 17 | Artech Information Systems | 2 | |
| 18 | Carnegie Mellon University | 2 | |
| 19 | CEI | 2 | |
| 20 | EXL Services | 2 | |
| 21 | General Dynamics | Mount Oliver | 2 |
| 22 | Innova Solutions | Dravosburg | 2 |
| 23 | Oraapps | 2 | |
| 24 | Pioneer Corporate Services | 2 | |
| 25 | Realtek Consulting | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Pittsburgh (incl. surroundings) in the last months that mentions OpenShift (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Pittsburgh or OpenShift companies worldwide.