1,470 companies recently published job ads in Hyderabad and its surroundings that mention JavaScript - about 33.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Hyderabad today.
| # | Company | Locations in Hyderabad | JavaScript job ads/yr |
|---|---|---|---|
| 1 | Microsoft India | 703 | |
| 2 | Deloitte India | 692 | |
| 3 | Amgen Technology | 620 | |
| 4 | Birlasoft | 514 | |
| 5 | Infosys | 455 | |
| 6 | ERNST & YOUNG | 440 | |
| 7 | Google India | 417 | |
| 8 | Amgen | 388 | |
| 9 | Salesforce.com India | 374 | |
| 10 | Tata Consultancy Services | 324 | |
| 11 | EY india | 320 | |
| 12 | NTT DATA Global Delivery Services | 287 | |
| 13 | Salesforce | 275 | |
| 14 | UnitedHealth Group | Osmania University | 242 |
| 15 | Blue Yonder | 230 | |
| 16 | Wells Fargo India Solutions | 218 | |
| 17 | State Street | 215 | |
| 18 | Experian India | 213 | |
| 19 | Wells Fargo | 211 | |
| 20 | Synchrony | 197 | |
| 21 | Pepsico india | 196 | |
| 22 | The Cigna Group | Osmania University | 196 |
| 23 | Yash Technologies | 182 | |
| 24 | Invesco India | 180 | |
| 25 | MSD India | 166 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hyderabad (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hyderabad or JavaScript companies worldwide.