23 companies recently published job ads in Colorado Springs and its surroundings that mention GraphQL - about 78 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Colorado Springs today.
| # | Company | Locations in Colorado Springs | GraphQL job ads/yr |
|---|---|---|---|
| 1 | SAIC | 12 | |
| 2 | Lockheed Martin | 9 | |
| 3 | Booz Allen Hamilton | 5 | |
| 4 | Deloitte US | 5 | |
| 5 | Harris | 5 | |
| 6 | L3Harris | 5 | |
| 7 | L3Harris Technologies | 3 | |
| 8 | Northrop Grumman | 3 | |
| 9 | Vantor | 3 | |
| 10 | Auria Solutions USA | 2 | |
| 11 | Autodesk | 2 | |
| 12 | DPR Construction | 2 | |
| 13 | Endava | 2 | |
| 14 | Frontier Technology | 2 | |
| 15 | Georgia Tech Research Institute | 2 | |
| 16 | Huntington Ingalls Industries | 2 | |
| 17 | Parsons | 2 | |
| 18 | Parsons Services Company | 2 | |
| 19 | Prolific | 2 | |
| 20 | Trace3 | 2 | |
| 21 | Auria Space | 2 | |
| 22 | Accelint Holdings | 2 | |
| 23 | Accelint | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colorado Springs (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colorado Springs or GraphQL companies worldwide.