83 companies recently published job ads in Colorado Springs and its surroundings that mention PostgreSQL - about 424 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Colorado Springs today.
| # | Company | Locations in Colorado Springs | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 43 | |
| 2 | Logistics Management Institute | 22 | |
| 3 | Northrop Grumman | 21 | |
| 4 | KBR | 19 | |
| 5 | Lockheed Martin | 19 | |
| 6 | BOEING | 15 | |
| 7 | LMI | 14 | |
| 8 | System One | 14 | |
| 9 | Booz Allen Hamilton | 9 | |
| 10 | Parsons Services Company | 9 | |
| 11 | LMI Government Consulting | 9 | |
| 12 | Leidos | 7 | |
| 13 | Frontier Technology | 7 | |
| 14 | LaunchTech | 7 | |
| 15 | Parsons | 7 | |
| 16 | The MITRE | 7 | |
| 17 | CACI International | 5 | |
| 18 | Dark Wolf Solutions | 5 | |
| 19 | Peraton | 5 | |
| 20 | Altamira Technologies | 5 | |
| 21 | Apex Systems US | 3 | |
| 22 | Cisco | 3 | |
| 23 | ENSCO | 3 | |
| 24 | Harris | 3 | |
| 25 | Insight Global | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colorado Springs (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colorado Springs or PostgreSQL companies worldwide.