39 companies recently published job ads in Colorado Springs and its surroundings that mention MongoDB - about 234 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMongoDB is used by their teams in Colorado Springs today.
| # | Company | Locations in Colorado Springs | MongoDB job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 36 | |
| 2 | KBR | 22 | |
| 3 | Logistics Management Institute | 22 | |
| 4 | Booz Allen Hamilton | 14 | |
| 5 | LMI | 14 | |
| 6 | System One | 14 | |
| 7 | Northrop Grumman | 10 | |
| 8 | LMI Government Consulting | 9 | |
| 9 | Leidos | 5 | |
| 10 | Lockheed Martin | 5 | |
| 11 | The MITRE | 5 | |
| 12 | Auria Solutions USA | 3 | |
| 13 | CACI International | 3 | |
| 14 | Frontier Technology | 3 | |
| 15 | Harris | 3 | |
| 16 | Insight Global | 3 | |
| 17 | L3Harris Technologies | 3 | |
| 18 | L3Harris | 3 | |
| 19 | Nvidia | 3 | |
| 20 | Thermo Fisher Scientific | 3 | |
| 21 | Connexions Data | 3 | |
| 22 | Auria Space | 3 | |
| 23 | MongoDB | 2 | |
| 24 | Amentum | 2 | |
| 25 | Auria | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colorado Springs (incl. surroundings) in the last months that mentions MongoDB (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colorado Springs or MongoDB companies worldwide.