369 companies recently published job ads in Brooklyn and its surroundings that mention GraphQL - about 1.7 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Brooklyn today.
| # | Company | Locations in Brooklyn | GraphQL job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Hell's Kitchen, Jersey City, Battery Park City | 66 |
| 2 | Sigma Computing | 21 | |
| 3 | Fanatics | 19 | |
| 4 | Jefferies | Hell's Kitchen | 19 |
| 5 | Sigma | 17 | |
| 6 | Brains Workgroup | Hell's Kitchen | 17 |
| 7 | Citi | East Rutherford, Battery Park City | 16 |
| 8 | Condé Nast | 16 | |
| 9 | The New York Times | 16 | |
| 10 | InfiCare Technologies | Manhattan, Long Island City, Rockefeller Park | 16 |
| 11 | Ampcus | Rutherford, Battery Park City | 14 |
| 12 | JPMorganChase | Battery Park City | 14 |
| 13 | Slang.ai | 14 | |
| 14 | Bank Of New York Mellon | East Village | 12 |
| 15 | Bloomberg | 12 | |
| 16 | Capgemini | Hell's Kitchen | 12 |
| 17 | Keurig Dr Pepper | Chinatown, Jersey City | 12 |
| 18 | Spotify | 10 | |
| 19 | Deloitte US | Jersey City | 10 |
| 20 | The Walt Disney Company | 10 | |
| 21 | Ashby | 9 | |
| 22 | Attentive | 9 | |
| 23 | Betterment | 9 | |
| 24 | Catapult | 9 | |
| 25 | Genworth | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brooklyn (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brooklyn or GraphQL companies worldwide.