118 companies recently published job ads in Los Angeles and its surroundings that mention GraphQL - about 531 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in Los Angeles today.
| # | Company | Locations in Los Angeles | GraphQL job ads/yr |
|---|---|---|---|
| 1 | Ashby | 20 | |
| 2 | Deloitte US | Koreatown | 20 |
| 3 | Paramount | Universal City | 19 |
| 4 | Northrop Grumman | Redondo Beach, El Segundo | 15 |
| 5 | ViacomCBS | Universal City | 12 |
| 6 | aKube | Echo Park, Burbank | 10 |
| 7 | Snap | Koreatown | 10 |
| 8 | Renesas Electronics | 10 | |
| 9 | The Walt Disney Company | Glendale | 8 |
| 10 | Valar Atomics | Long Beach, Torrance | 8 |
| 11 | NETFLIX ENTERTAINMENT | Florence-Graham | 7 |
| 12 | Inherent Technologies | View Park-Windsor Hills, South San Gabriel, Alondra Park | 7 |
| 13 | Riot Games | Florence-Graham | 7 |
| 14 | Altium | Koreatown | 5 |
| 15 | Coalition Technologies | Echo Park | 5 |
| 16 | True Anomaly | Long Beach | 5 |
| 17 | Axle Health | Santa Monica | 3 |
| 18 | Carparts.com | Long Beach | 3 |
| 19 | CBRE | Koreatown | 3 |
| 20 | Circadia Health | El Segundo | 3 |
| 21 | Crexi | 3 | |
| 22 | Divergent | Torrance | 3 |
| 23 | E-Solutions | Torrance | 3 |
| 24 | Genius Sports | 3 | |
| 25 | Herbalife | Torrance | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Los Angeles (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Los Angeles or GraphQL companies worldwide.