68 companies recently published job ads in Colorado Springs and its surroundings that mention Node.js - about 424 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Colorado Springs today.
| # | Company | Locations in Colorado Springs | Node.js job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 97 | |
| 2 | Logistics Management Institute | 22 | |
| 3 | Lockheed Martin | 20 | |
| 4 | Booz Allen Hamilton | 19 | |
| 5 | Northrop Grumman | 19 | |
| 6 | System One | 14 | |
| 7 | University of Colorado | 10 | |
| 8 | KBR | 8 | |
| 9 | L3Harris | 8 | |
| 10 | LMI | 8 | |
| 11 | LMI Government Consulting | 8 | |
| 12 | Caliola Engineering | 7 | |
| 13 | General Dynamics | 7 | |
| 14 | TheIncLab | 7 | |
| 15 | General Dynamics Information Technology | 5 | |
| 16 | Harris | 5 | |
| 17 | Parsons | 5 | |
| 18 | Altamira Technologies | 5 | |
| 19 | Vantor | 5 | |
| 20 | Akima | 3 | |
| 21 | AMERICAN SYSTEMS | 3 | |
| 22 | Auria Solutions USA | 3 | |
| 23 | Bluestaq | 3 | |
| 24 | Boeing Company | 3 | |
| 25 | ENSCO | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Colorado Springs (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Colorado Springs or Node.js companies worldwide.