220 companies recently published job ads in São Paulo and its surroundings that mention GraphQL - about 1.21 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in São Paulo today.
| # | Company | Locations in São Paulo | GraphQL job ads/yr |
|---|---|---|---|
| 1 | Grupo FCamara | 43 | |
| 2 | BairesDev | 38 | |
| 3 | CI&T | 26 | |
| 4 | Serasa Experian | 22 | |
| 5 | Nous Latam | 21 | |
| 6 | EPAM Systems | 14 | |
| 7 | AgileEngine | Sao Bernardo do Campo | 12 |
| 8 | Avenue Code | 12 | |
| 9 | Truelogic Software | 12 | |
| 10 | WEX | 12 | |
| 11 | GFT Technologies | 10 | |
| 12 | IBM | 10 | |
| 13 | Porto | Barueri | 10 |
| 14 | Tata Consultancy Services | 10 | |
| 15 | Radix | 10 | |
| 16 | innolevels | 10 | |
| 17 | RELQ TECHNOLOGIES | 10 | |
| 18 | Avanade | 9 | |
| 19 | DBC Company | 9 | |
| 20 | Grupo Boticário | 9 | |
| 21 | Hired | 9 | |
| 22 | Pipefy | 9 | |
| 23 | Proxify | 9 | |
| 24 | B3 | 9 | |
| 25 | Very Good Ventures | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for São Paulo (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in São Paulo or GraphQL companies worldwide.