83 companies recently published job ads in New Delhi and its surroundings that mention Google Cloud - about 490 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGoogle Cloud is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Google Cloud job ads/yr |
|---|---|---|---|
| 1 | AlgoSec | 43 | |
| 2 | Darkroom | 9 | |
| 3 | NTT DATA | 9 | |
| 4 | Neo4J | 9 | |
| 5 | TURING INDIA | 9 | |
| 6 | ERM | 7 | |
| 7 | SecNinjaz Technologies | 7 | |
| 8 | EY india | 5 | |
| 9 | JoVE | 5 | |
| 10 | Tata Consultancy Services | 5 | |
| 11 | Baazi Games | 5 | |
| 12 | NTT DATA North America | 5 | |
| 13 | Uplers | 5 | |
| 14 | Bennett Coleman & | 5 | |
| 15 | Databricks | 3 | |
| 16 | Hitachi Vantara India | 3 | |
| 17 | Agoda | 3 | |
| 18 | JIO | 3 | |
| 19 | Miratech | 3 | |
| 20 | Nvidia | 3 | |
| 21 | Photon | 3 | |
| 22 | RELX | 3 | |
| 23 | SMC India | 3 | |
| 24 | Speechify | 3 | |
| 25 | Xceedance | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Google Cloud (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Google Cloud companies worldwide.