459 companies recently published job ads in Hyderabad and its surroundings that mention Google Cloud - about 4.68 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGoogle Cloud is used by their teams in Hyderabad today.
| # | Company | Locations in Hyderabad | Google Cloud job ads/yr |
|---|---|---|---|
| 1 | Deloitte India | 140 | |
| 2 | EY india | 85 | |
| 3 | Apple India | 83 | |
| 4 | Anblicks | 83 | |
| 5 | Infosys | 76 | |
| 6 | Amgen | 69 | |
| 7 | The Wells Fargo Foundation | 69 | |
| 8 | Tata Consultancy Services | 66 | |
| 9 | Pepsico india | 59 | |
| 10 | Teradata | 55 | |
| 11 | F5 | 50 | |
| 12 | Capgemini India | 50 | |
| 13 | Microsoft India | 47 | |
| 14 | Lloyds Technology Centre India | 45 | |
| 15 | Persistent Systems | 43 | |
| 16 | Epam | 35 | |
| 17 | Salesforce | 33 | |
| 18 | Grid Dynamics | 33 | |
| 19 | NTT DATA | 31 | |
| 20 | JP Morgan Chase & | 26 | |
| 21 | LIVERAMP | 26 | |
| 22 | GlobalLogic India | 26 | |
| 23 | carrier | 24 | |
| 24 | HighRadius | 24 | |
| 25 | Mattel | 23 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hyderabad (incl. surroundings) in the last months that mentions Google Cloud (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hyderabad or Google Cloud companies worldwide.