212 companies recently published job ads in New Delhi and its surroundings that mention Bash - about 1.45 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchBash is used by their teams in New Delhi today.
| # | Company | Locations in New Delhi | Bash job ads/yr |
|---|---|---|---|
| 1 | AlgoSec | 124 | |
| 2 | Ericsson | Sector | 55 |
| 3 | NTT America | Sector | 48 |
| 4 | NTT DATA | Noida | 40 |
| 5 | Thales | Sector | 31 |
| 6 | Tata Consultancy Services | 28 | |
| 7 | UnitedHealth Group | Sector | 28 |
| 8 | VML Enterprise Solutions | 28 | |
| 9 | NTT DATA North America | Sector, Noida | 21 |
| 10 | DXC Technology India | 19 | |
| 11 | Oracle India | Sector | 19 |
| 12 | EY india | Sector | 17 |
| 13 | Birlasoft | Sector | 17 |
| 14 | Photon | 17 | |
| 15 | HCL Technologies | 14 | |
| 16 | TravClan | 14 | |
| 17 | VML | Sector | 14 |
| 18 | Cadence Design Systems India | Sector | 12 |
| 19 | Iris Software | 12 | |
| 20 | AutoZone | 10 | |
| 21 | UKG | Sector | 10 |
| 22 | Minfy | 10 | |
| 23 | Elsevier | 9 | |
| 24 | Fujitsu | 9 | |
| 25 | Persistent Systems | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New Delhi (incl. surroundings) in the last months that mentions Bash (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New Delhi or Bash companies worldwide.