25 companies recently published job ads in Virginia Beach and its surroundings that mention Deep Learning - about 78 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchDeep Learning is used by their teams in Virginia Beach today.
| # | Company | Locations in Virginia Beach | Deep Learning job ads/yr |
|---|---|---|---|
| 1 | DataAnnotation | 19 | |
| 2 | ATC | 3 | |
| 3 | Chi-Chack | 3 | |
| 4 | micro1 | 3 | |
| 5 | Microsoft | 2 | |
| 6 | Relativity | 2 | |
| 7 | American Red Cross | 2 | |
| 8 | College Board | 2 | |
| 9 | Cornerstone OnDemand | 2 | |
| 10 | ICF International | 2 | |
| 11 | Lawrence Berkeley National Laboratory | 2 | |
| 12 | Prolific | 2 | |
| 13 | RedHolt | 2 | |
| 14 | Unanet | 2 | |
| 15 | Visionary Innovative Technology Solutions | 2 | |
| 16 | J5 Consulting | 2 | |
| 17 | Virginia Commonwealth University | 2 | |
| 18 | HII | Arlington | 2 |
| 19 | Software Technology | 2 | |
| 20 | Sentara Health | 2 | |
| 21 | Interon IT Solutions | 2 | |
| 22 | PRAGMATIKE | 2 | |
| 23 | DetaPent | 2 | |
| 24 | CHEManager International | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Virginia Beach (incl. surroundings) in the last months that mentions Deep Learning (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Virginia Beach or Deep Learning companies worldwide.